Dimension:
Hom | Hu rau Dia. mm | Daim ntawv Dimensions L / D / H | Tus coj Phaj Loj L1 / D1 / H1 | Assembly Dimension D2 / H2 / H3 / H4 / d / d1 * h1 / d2 | ||||||||||
SS11 | 40 | 140 | 135 | 146 | 53 | 30 | 4 | 33 | 22 | 80 | 15 | 2 hli Φ13 | m8x140 ua | M3 |
SS12 | 50 | 190 | 160 | 152 | 78 | 40 | 5 | 33 | 22 | 80 | 15 | 2 hli Φ13 | m8x145 ua | M3 |
SS13 | 65 | 190 | 160 | 152 | 78 | 50 | 6 | 33 | 45 | 90 | 15 | 2 hli Φ13 | M12x145 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4 hli Φ11 | M12x160 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4 hli Φ11 | M12x180 | M4 |
SS15 | 100 | 235 | 195 | 190 | 95 | 80 | 8 | 38 | 45 | 154 ± 4 | 15 | 4 hli Φ13 | M12x180 | M4 |
SS16 | 108 | 288 | 260 | 230 | 105 | 80 | 8 | 34 | 66 | 154 ± 4 | 15 | 4 hli Φ13 | M16x220 | M4 |
Parameter:
Hom | Assembly Dimension d3 / d4 / d5 / a / b / c / e / f / g / a | Thaum tshav kub kub Resistance k/W | Qhov hnyav kg | ||||||||||
SS11 | 2 qhov Φ10 × 14 | 13 | 9 | — | — | 20 | 35 | 6 | — | 45 ° | ≤ 0.026 | 0.7 ua | |
SS12 | 2 qhov Φ12 × 15 | 13 | 9 | — | — | 20 | 60 | 8 | — | 45 ° | ≤ 0.018 | 1.1 | |
SS13 | 2 qhov Φ10 × 15 | 13 | 9 | 15 | 20 | 20 | 60 | 8 | 20 | 45 ° | ≤ 0.015 | 1.6 | |
SS14 | 2 qhov Φ12 × 20 | 13 | 9 | 18 | 20 | 20 | 65 | 10 | 20 | 45 ° | ≤ 0.013 | 2.2 | |
SS15 | 2 qhov Φ10 × 20 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45 ° | ≤ 0.010 | 4.4 | |
SS16 | 2 hli Φ11x25 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45 ° | ≤ 0.008 | 5 |
.Saum toj no yog hom dav dav, yog tias muaj kev tsim tshwj xeeb uas xav tau, thov hu rau kev txhawb nqa