Thyristor Module

Lus piav qhia luv luv:

Nta:

• Hluav taws xob rwb thaiv tsev ntawm nti thiab baseplate

• Pob txheem thoob ntiaj teb

• Compress qauv

• Cov yam ntxwv kub zoo heev thiab muaj peev xwm caij tsheb kauj vab

• Yooj yim rau nruab thiab tswj, me me, lub teeb yuag

 

Daim ntawv thov:

• AC/DC lub cev muaj zog tswj

• Ntau yam rectifier fais fab mov

• Muaj cua sov tswj

• Lub teeb-dimmer, mos hloov

• Lub cev muaj zog pib, SVC

• Vuam tshuab

• Zaus converter

• UPS, roj teeb them


Product Detail

Khoom cim npe

Thyristor Fais Fab Module

Nqe lus piav qhia:

Thyristor module yog hom pob tshwj xeeb thiab nrog tib yam khoom ntawm theem tswj thyristor.Raws li tib lub hauv paus ntsiab lus ntawm theem tswj thyristor, thyristor module kuj yog lub zog semiconductor ntaus ntawv uas muaj plaub txheej txheej nrog peb PN junctions thiab peb sab nraud electrodes.Cov electrode lead los ntawm thawj txheej ntawm P-hom semiconductor yog anode-A, electrode lead los ntawm peb txheej ntawm P-hom yog tswj electrode rooj vag-G, thiab cov electrode lead los ntawm plaub txheej N-type yog cathode- K.Nws yog qhov zoo ntawm cov yam ntxwv zoo li qub, thiab tshwj xeeb tshaj yog cov yam ntxwv dynamic.Nws yog siv nyob rau hauv lub excitation, electroplating, electrolysis, hluav taws xob vuam, plasma arc kos duab, them thiab tawm, thiab voltage stabilization.Nws kuj tseem siv tau rau AC lub cev muaj zog pib thiab DC lub cev muaj zog ceev tswj.

 

Taw qhia:

  1. Pob cov qauv ntawm thyristor module tsim los ntawm RUNAU Electronics yog compress thiab solder qauv.Rau qhov nruab nrab tam sim no ntau tshaj 160A, lub compress-structure thyristor module tau pom zoo.
  2. Thyristor nti ua nyob rau hauv Teb Chaws Asmeskas cov qauv tsim nrog VTM tsawg, kev siv hluav taws xob me me thiab kev hloov pauv siab.
  3. DCB thiab ALN substrate nyob rau hauv siab flatness yuav xyuas kom meej lub dag lub zog thiab stability ntawm compressed ua ke nrog thyristor nti, thermal conductivity zoo heev, ceev kub dissipation, siab dua los tiv thaiv surge tam sim no thiab voltage.
  4. Lub hauv paus phaj raug cais thiab cais theem ntawm 2500V los tiv thaiv tib neeg kev nyab xeeb.
  5. Module tsos ntawm compress qauv module zoo nkauj dua.Me me, hnyav dua, yooj yim rau nruab thiab tswj.
  6. Kev ua tau zoo ntawm lub neej, kev ua haujlwm ua haujlwm thiab cov yam ntxwv yog siab dua li cov qauv siv hluav taws xob.
  7. European hom module pob ntawm T series yog muaj los muab.

Technical specification:

  1. Thyristor module hauv compress qauv tsim los ntawm RUNAU Electronics, ntau yam ntawm ITAVlos ntawm 90A txog 1000A thiab VDRM/VRRMLos ntawm 1200V rau 4500V.
  2. Qhov txias hom ntawm module ITAVtsawg dua 350A yog cua txias thaum ntau tshaj 400A yog cua txias lossis dej txias raws li qhov yuav tsum tau ua ntawm daim ntawv thov.
  3. Txhawm rau kom ntseeg tau tias thyristor module ua haujlwm nyob rau hauv qhov kev nyab xeeb thiab kev ua haujlwm ib txwm muaj, qhov tam sim no ntawm thyristor module xaiv tau raug pom zoo rau 2-3 zaug ntawm qhov ntsuas tam sim no ntxiv rau cov cim thauj khoom.
  4. Thyristor module ntsia rau ntawm cua txias heatsink, lub thermal silica roj yog pom zoo kom kis tusyees ntawm lub module puag phaj thiab heatsink nto.Lub zog ceev ntawm 4 bolts los txhim kho module ntawm heatsink yuav tsum yog txawm tias qhov saum npoo ntawm module puag phaj thiab heatsink yuav raug txuas kom nruj kom ntseeg tau tias cov cua sov ua haujlwm.

 

Kev sib txuas Circuit Court

1

 

Parameter:

Hom IT (AV)
@85 ℃
A
VDRM/VRRM
V
IDRM/IRRM
V = VDRM/VRRM
@125 ℃
Max mA
VTM
@25 ℃
Max / ITM
V/A
IGT
VD= 12 V
@25 ℃
mA
VGT
VD= 12 V
@25 ℃
V
IH
VD= 12 V
@25 ℃
mA
dV/dt
VD= 2/3 VDRM
@125 ℃
Min
V/μs
VISO
50Hz, RMS 2mA, 1min @ 25 ℃
Min
V
Cov ntsiab lus
MTC / MTK / MTA / MTX 1200-2000V ( Cua txias)
MT * 90-* 90 1200-2000 Nws 15 1.45 Nws 270 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-20
MT * 110-* 110 1200-2000 Nws 15 1.45 Nws 330 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-20
MT * 135-* 135 1200-2000 Nws 20 1.45 Nws 400 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-34
MT * 160-* 160 1200-2000 Nws 20 1.45 Nws 480 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-34
MT * 185-* 185 1200-2000 Nws 20 1.45 Nws 560 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-34
MT * 200-* 200 1200-2000 Nws 20 1.45 Nws 600 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-36
MT * 200-* 200 1200-2000 Nws 20 1.45 Nws 600 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-53
MT * 250-* 250 1200-2000 Nws 20 1.45 Nws 750 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-53
MT * 300-* 300 1200-2000 Nws 20 1.45 Nws 900 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-53
MT * 350-* 350 1200-2000 Nws 35 1.45 Nws 1050 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-53
MT400-** 400 1200-2000 Nws 45 1.45 Nws 1200 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-63
MT500-** 500 1200-2000 Nws 45 1.45 Nws 1500 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-63
MT * 600-* 600 1200-2000 Nws 55 1.45 Nws 1800 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-66
MT * 800-* 800 1200-2000 Nws 65 1.60 ib 2400 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-76
MT1000-** 1000 1200-2000 Nws 65 1.60 ib 3000 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-77
MTC / MTK / MTA / MTX 2200-3500V ( Cua txias)
MT * 160-* 160 2200-3500 Nws 30 2.20 480 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M2-34
MT * 200-* 200 2200-3500 Nws 35 1.80 ib 600 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-53
MT * 250-* 250 2200-3500 Nws 35 1.90 ib 750 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-53
MT * 300-* 300 2200-3500 Nws 35 1.90 ib 900 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-53
MT * 350-* 350 2200-3500 Nws 50 2.00 Nws 1050 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-53
MT400-** 400 2200-3500 Nws 50 2.10 1200 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-63
MT500-** 500 2200-3500 Nws 50 2.10 1500 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-63
MT * 600-* 600 2200-3500 Nws 60 2.00 Nws 1800 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-66
MT * 800-* 800 2200-3500 Nws 70 2.15 2400 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-76
MT1000-** 1000 2200-3500 Nws 80 2.20 3000 30-100 0.8-2.2 20-120 Nws 1000 2500-4000 M4-77
MTC / MTK / MTA / MTX 3600-4500V ( Cua txias)
MT * 160-* 160 3600-4500 Nws 30 2.40 Nws 480 30-100 0.8-2.2 20-120 Nws 1000 4000-5000 M4-34
MT * 200-* 200 3600-4500 Nws 35 2.00 Nws 600 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-53
MT * 250-* 250 3600-4500 Nws 35 2.10 750 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-53
MT * 300-* 300 3600-4500 Nws 35 2.20 900 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-53
MT * 350-* 350 3600-4500 Nws 35 2.20 1050 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-53
MT400-** 400 3600-4500 Nws 70 2.50 Nws 1200 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-63
MT500-** 500 3600-4500 Nws 70 2.60 Nws 1500 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-63
MT * 600-* 600 3600-4500 Nws 70 2.50 Nws 1800 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-66
MT * 800-* 800 3600-4500 Nws 80 2.40 Nws 2400 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-76
MT1000-** 1000 3600-4500 Nws 80 2.50 Nws 3000 30-120 Nws 0.8-2.2 20-120 Nws 1000 4000-5000 M4-77
MTC / MTK / MTA / MTX 1200-2000V (Dej txias)
MT400-** 400 1200-2000 Nws 35 1.50 ib 1200 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-53-S
MT500-** 500 1200-2000 Nws 45 1.60 ib 1500 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-63-S
MT * 600-* 600 1200-2000 Nws 55 1.50 ib 1800 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-66-S
MT * 800-* 800 1200-2000 Nws 65 1.60 ib 2400 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-76-S
CEEB TOOM: *-kev sib txuas hom **-module voltage

 

YpackTMSeries High Standard Thyristor Module

 

Hom IT (AV)
@85 ℃
A
VDRM/VRRM
V
IDRM/IRRM
V = VDRM/VRRM
@125 ℃
Max mA
VTM
@25 ℃
Max / ITM
V/A
IGT
VD= 12 V
@25 ℃
mA
VGT
VD= 12 V
@25 ℃
V
IH
VD= 12 V
@25 ℃
mA
dV/dt
VD = 2/3 VDRM
@125 ℃
Min
V/μs
VISO
50Hz, RMS 2mA, 1min @ 25 ℃
Min
V
Cov ntsiab lus
YpackTM Kev Ntseeg Siab Thyristor Module
TT160-* 160 1200-2000 Nws 20 1.45 Nws 480 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-34
TT200-* 200 1200-2000 Nws 20 1.45 Nws 600 30-100 0.8-2.2 20-120 Nws 1000 2500 M2-34
TT250-* 250 1200-2000 Nws 20 1.45 Nws 750 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-50
TT300-* 300 1200-2000 Nws 35 1.45 Nws 900 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-50
TT400-* 400 1200-2000 Nws 45 1.45 Nws 1200 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-60
TT500-* 500 1200-2000 Nws 55 1.45 Nws 1500 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-60
TT570-* 570 ib 1200-2000 Nws 65 1.45 Nws 1500 30-100 0.8-2.2 20-120 Nws 1000 2500 M4-60
YpackTM Tib Thyristor Module
TZ400-** 400 1200-2000 Nws 45 1.50 ib 1200 30-100 0.8-2.2 20-120 Nws 1000 2500 DM4-50
TZ500-** 500 1200-2000 Nws 45 1.60 ib 1500 30-100 0.8-2.2 20-120 Nws 1000 2500 DM4-50
TZ600-** 600 1200-2000 Nws 50 1.50 ib 1800 30-100 0.8-2.2 20-120 Nws 1000 2500 DM4-70
TZ650-** 650 1200-2000 Nws 50 1.50 ib Xyoo 1950 30-100 0.8-2.2 20-120 Nws 1000 2500 DM4-70
TZ730-** 730 ua 1200-2000 Nws 50 1.60 ib 2190 ib 30-100 0.8-2.2 20-120 Nws 1000 2500 DM4-70
CEEB TOOM: *-kev sib txuas hom **-module voltage

YpackTMseries high standard thyristor module yog ntim nrog YA thiab YC series chips.Cov cuab yeej tsim los rau cov neeg siv nrog kev xav tau ntau dua thiab ua haujlwm tau zoo.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb