Nqe lus piav qhia:
Diode module tseem hu ua rectifier module, nws yog ob lub tshuab hluav taws xob, cov khoom siv hluav taws xob tsuas yog ib qho kev coj ua tau tso cai, rov qab kev taw qhia yuav raug thaiv.Diode module yog tsim los ntawm ib qho kev sib tshuam PN thiab ob lub electrodes sab nraud.Cov electrode lead los ntawm P-hom txheej yog anode-A, electrode lead los ntawm N-hom txheej yog cathode-K.Nws yog tsuas yog siv los paub txog cov kev xav tau rectify.Nws yog siv nyob rau hauv rectify fais fab mov, xws li electroplating, electrolysis, hluav taws xob vuam, plasma arc kos duab, them thiab tawm, thiab voltage stabilization.
Kev sib txuas Circuit Court
Taw qhia:
Technical specification:
Parameter:
Hom | IT (AV) @85 ℃ A | VDRM/VRRM V | IDRM/IRRM V = VDRM/VRRM @125 ℃ Max mA | VTM/VFM @25 ℃ Max / ITM V/A | IGT mA | VGT VD= 12 V @25 ℃ V | IH mA | dV/dt VD = 2/3 VDRM @125 ℃ Min V/μs | VISO 50Hz, RMS 2mA, 1min @ 25 ℃ Min V | Cov ntsiab lus | |
MFC / MFK / MFA / MFX 1200-2000V (Huab cua txias) | |||||||||||
MF * 90-* | 90 | 1200-2000 Nws | 15 | 1.45/1.3 | 270 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-20 |
MF * 110-* | 110 | 1200-2000 Nws | 15 | 1.45/1.3 | 330 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-20 |
MF * 135-* | 135 | 1200-2000 Nws | 25 | 1.45/1.3 | 400 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-34 |
MF * 160-* | 160 | 1200-2000 Nws | 25 | 1.45/1.3 | 480 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-34 |
MF * 185-* | 185 | 1200-2000 Nws | 35 | 1.45/1.3 | 560 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-34 |
MF * 200-* | 200 | 1200-2000 Nws | 20 | 1.45/1.3 | 600 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-36 |
MF * 200-* | 200 | 1200-2000 Nws | 20 | 1.45/1.3 | 600 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-53 |
MF * 250-* | 250 | 1200-2000 Nws | 20 | 1.45/1.3 | 750 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-53 |
MF * 300-* | 300 | 1200-2000 Nws | 20 | 1.45/1.3 | 900 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-53 |
MF * 350-* | 350 | 1200-2000 Nws | 35 | 1.45/1.3 | 1050 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-53 |
MF * 400-* | 400 | 1200-2000 Nws | 45 | 1.45/1.3 | 1200 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-63 |
MF * 500-* | 500 | 1200-2000 Nws | 45 | 1.45/1.3 | 1500 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-63 |
MF * 600-* | 600 | 1200-2000 Nws | 55 | 1.45/1.3 | 1800 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-66 |
MF * 800-* | 800 | 1200-2000 Nws | 65 | 1.6/1.3 | 2400 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-76 |
MF * 1000-* | 1000 | 1200-2000 Nws | 65 | 1.6/1.3 | 3000 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-77 |
MFC / MFK / MFA / MFX 2200-3500V (Huab cua txias) | |||||||||||
MF * 160-* | 160 | 2200-3500 Nws | 30 | 2.2/2 | 480 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M2-34 |
MF * 200-* | 200 | 2200-3500 Nws | 35 | 1.8/1.6 | 600 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-53 |
MF * 250-* | 250 | 2200-3500 Nws | 35 | 1.9/1.7 | 750 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-53 |
MF * 300-* | 300 | 2200-3500 Nws | 35 | 1.9/1.7 | 900 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-53 |
MF * 350-* | 350 | 2200-3500 Nws | 50 | 2/1.8 | 1050 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-53 |
MF * 400-* | 400 | 2200-3500 Nws | 50 | 2.1/1.9 | 1200 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-63 |
MF * 500-* | 500 | 2200-3500 Nws | 50 | 2.1/1.9 | 1500 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-63 |
MF * 600-* | 600 | 2200-3500 Nws | 60 | 2/1.8 | 1800 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-66 |
MF * 800-* | 800 | 2200-3500 Nws | 70 | 2.15/1.95 Nws | 2400 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-76 |
MF * 1000-* | 1000 | 2200-3500 Nws | 80 | 2.2/2 | 3000 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500-4000 | M4-77 |
MFC / MFK / MFA / MFX 3600-4500V (Huab cua txias) | |||||||||||
MF * 160-* | 160 | 3600-4500 Nws | 30 | 2.4/2.2 | 480 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-34 |
MF * 200-* | 200 | 3600-4500 Nws | 35 | 2.0/1.8 | 600 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-53 |
MF * 250-* | 250 | 3600-4500 Nws | 35 | 2.1/1.9 | 750 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-53 |
MF * 300-* | 300 | 3600-4500 Nws | 35 | 2.2/2.0 | 900 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-53 |
MF * 350-* | 350 | 3600-4500 Nws | 35 | 2.2/2.0 | 1050 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-53 |
MF * 400-* | 400 | 3600-4500 Nws | 70 | 2.5/2.3 | 1200 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-63 |
MF * 500-* | 500 | 3600-4500 Nws | 70 | 2.6/2.4 | 1500 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-63 |
MF * 600-* | 600 | 3600-4500 Nws | 70 | 2.5/2.3 | 1800 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-66 |
MF * 800-* | 800 | 3600-4500 Nws | 80 | 2.4/2.2 | 2400 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-76 |
MF * 1000-* | 1000 | 3600-4500 Nws | 80 | 2.5/2.3 | 3000 | 30-120 Nws | 0.8-2.2 | 20-120 Nws | 1000 | 4000-5000 | M4-77 |
MFC / MFK / MFA / MFX 1200-2000V (Dej txias) | |||||||||||
MF * 400-* | 400 | 1200-2000 Nws | 35 | 1.5/1.3 | 1200 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-53-S |
MF * 500-* | 500 | 1200-2000 Nws | 45 | 1.5/1.3 | 1500 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-63-S |
MF * 600-* | 600 | 1200-2000 Nws | 55 | 1.5/1.3 | 1800 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-66-S |
MF * 800-* | 800 | 1200-2000 Nws | 65 | 1.6/1.3 | 2400 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-76-S |
CEEB TOOM: *-kev sib txuas hom **-module voltage |
YpackTMSeries High Standard Thyristor Module
Hom | IT (AV) | VDRM/VRRM | IDRM/IRRM | VTM/VFM | IGT | VGT | IH | dV/dt | VISO | Cov ntsiab lus | |
YpackTMKev ntseeg siab Thyristor /Diode Module | |||||||||||
TSI 162-* | 160 | 1200-2000 Nws | 20 | 1.45/1.3 | 480 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-34 |
TD200-* | 200 | 1200-2000 Nws | 20 | 1.45/1.3 | 600 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M2-34 |
TD250-* | 250 | 1200-2000 Nws | 20 | 1.45/1.3 | 750 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-50 |
TD300-* | 300 | 1200-2000 Nws | 35 | 1.45/1.3 | 900 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-50 |
TD400-* | 400 | 1200-2000 Nws | 45 | 1.45/1.3 | 1200 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-60 |
TD500-* | 500 | 1200-2000 Nws | 55 | 1.45/1.3 | 1500 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-60 |
TD570-* | 570 ib | 1200-2000 Nws | 65 | 1.45/1.3 | 1500 | 30-100 | 0.8-2.2 | 20-120 Nws | 1000 | 2500 | M4-60 |
CEEB TOOM: *-kev sib txuas hom **-module voltage |
YpackTMseries high standard thyristor / diode module yog ntim nrog YA thiab YC series chips.Cov cuab yeej tsim los rau cov neeg siv nrog kev xav tau ntau dua thiab ua haujlwm tau zoo.