Rotation Diode

Lus piav qhia luv luv:

Nta:

• Muaj peev xwm ua haujlwm nyob rau hauv lub zog centrifugal loj

 

Daim ntawv thov:

• Kev sib hloov excitation ntawm lub tshuab hluav taws xob thiab lub tshuab hluav taws xob


Product Detail

Khoom cim npe

Rectifier Diode Rau Kev Sib Tw Excitation

Parameter:

HOM IF(AV)
@TC
A / ℃
VRRM
V
IRRM
mA
IFSM
@Tjm & 10ms
KA
VFM
@IFM25 ℃
V/A
ib n
No Acc
g / g
Rjc
℃ / w
M ± 10%
Nm
Tjm
Cov ntsiab lus
ZX16 16 85 800-1600 Nws 1 0.23 1.35 Nws 48 1250 2500 1.8 2 150 X1
ZX 25 25 85 800-1600 Nws 1 0.3 1.35 Nws 75 1250 2500 1.2 2 150 X1
ZX40 40 85 800-1600 Nws 3 0.4 1.35 Nws 120 1250 2500 0.8 ua 3.5 150 X2
ZX70 70 85 800-1600 Nws 5 1 1.35 Nws 210 1250 2500 0.45 ib 3.5 150 X2
ZX100 100 85 800-1600 Nws 7 1.5 1.6 300 1250 2500 0.3 13 150 X3
ZX200 200 85 800-1600 Nws 14 3 1.6 600 1250 2500 0.2 16 150 X4 X 5
ZX200 200 80 1800-3000 Nws 14 3 1.8 600 1250 2500 0.2 16 150 X4 X 5
ZX300 300 85 800-1600 Nws 21 4.5 1.6 900 5000 5 500 0.11 16 150 x6x 7
x8x 9
ZX300 300 80 1800-3000 Nws 21 4.5 1.8 900 5000 5 500 0.11 16 150 x6x 7
x8x 9
ZX400 400 85 800-1600 Nws 30 6 1.6 1200 5000 5 500 0.09 ib 16 150 X 10 X 11
X 12
ZX400 400 80 1800-3000 Nws 30 6 1.8 1200 5000 5 500 0.09 ib 16 150 X 10 X 11
X 12
ZX500 500 85 800-1600 Nws 35 7.5 1.6 1500 5000 5 500 0.068 ib 16 150 X 10
ZX500 500 80 1800-3000 Nws 35 7.5 1.8 1500 5000 5 500 0.068 ib 16 150 X 10
ZX800 800 85 800-1600 Nws 40 12.1 1.6 1800 5000 5 500 0.065 ib 16 150 X 13
ZX800 800 80 1800-3000 Nws 40 12.1 1.8 1800 5000 5 500 0.065 ib 16 150 X 13
xwm 860 860 ua 85 1800-2700 Nws 60 13 1.4 1800 5000 7500 ib 0.065 ib 16 150 X 14

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb