Fast Recovery Diode

Lus piav qhia luv luv:

Nta:

• Diffused hlws ris

• Lub sij hawm rov qab luv luv

• Me me rov qab tam sim no

• Ceev ceev cov yam ntxwv zoo rov qab

 

Daim ntawv thov:

• Tswj lub cev muaj zog thiab tsav tsheb

• Induction cua sov

• UPS fais fab mov

• Chopper

• Cov khoom siv vuam


Product Detail

Khoom cim npe

Fast Recovery Diode

Nqe lus piav qhia:

1. Tshwj tsis yog hais tias lwm yam, tag nrho lwm yam tsis yog qhov ntsuas qhov ntsuas raws li Tjm;

2.Ib2t = kuv2FSM×tw/2, tw = Sinusoidal ib nrab yoj tam sim no puag dav.Ntawm 50Hz, I2t = 0.005 Nws2FSM(A2S);

3.At 60Hz: ibFSM(8.3ms) = kuvFSM(10ms) × 1.066, Tj=Tj;I2t(8.3ms) = kuv2t(10ms) × 0.943, Tj=Tjm.

Parameter:

HOM IF(AV)
A
TC
VDRM/VRRM
V
IFSM
@TVJIM& 10ms
A
I2t
A2s
VFM
@IF&TJ=25 ℃
V/A
trr
μs
Tjm
Rjc
℃ / W
Rcs
℃ / W
F
KN
m
Kg
CODE
Voltage mus txog 1800V
ZK300-** 300 70 1000-1800 Nws 4 500 1.01 × 105 hli 2.30 Nws 900 4 125 0.080 ua 0.020 ib 4 0.06 ib D1A
ZK400-** 400 70 1000-1800 Nws 6000 1.8 × 105 hli 2.30 Nws 1200 4 125 0.054 ib 0.010 ib 10 0.08 ib D2A
ZK500-** 500 70 1000-1800 Nws 7500 ib 2.8 × 105 hli 2.30 Nws 1500 5 125 0.045 ib 0.010 ib 13 0.20 ib D3C
ZK800-** 800 70 1000-1800 Nws 9600 ua 4.6 × 105 2.30 Nws 2400 5 125 0.039 ib 0.008 ib 15 0.26 D5C
ZK1200-** 1200 70 1000-1800 Nws 18 000 1.62 × 106 hli 2.20 3000 6 125 0.022 ib 0.005 ib 25 0.46 ib D8C
ZK1500-** 1500 70 1000-1800 Nws 21 000 2.2 × 106 2.20 3000 6 125 0.016 ib 0.005 ib 28 0.65 ib D10C
ZK2000-** 2000 70 1000-1800 Nws 28 000 3.9 × 106 2.20 3000 6 125 0.013 ib 0.004 ib 33 0.85 ib D11C
ZK3000-** 3000 70 1000-1800 Nws 45 000 1.0 × 107 hli 2.00 Nws 3000 6 125 0.010 ib 0.003 ib 35 1.10 D13C
Voltage mus txog 3000V
ZK200-** 200 70 2000-3000 3000 4.5 × 104 2.40 Nws 600 6 125 0.080 ua 0.020 ib 4 0.06 ib D1A
ZK300-** 300 70 2000-3000 4800 ib 1.15 × 105 hli 2.40 Nws 1200 6 125 0.054 ib 0.010 ib 10 0.08 ib D2A
ZK400-** 400 70 2000-3000 6400 ib 2.0 × 105 hli 2.40 Nws 1200 8 125 0.045 ib 0.010 ib 13 0.20 ib D3C
ZK500-** 500 70 2000-3000 9 000 4.05 × 105 hli 2.60 Nws 1500 8 125 0.039 ib 0.008 ib 15 0.26 D5C
ZK1000-** 1000 70 2000-3000 15000 1.12 × 106 hli 2.60 Nws 3000 8 125 0.022 ib 0.005 ib 25 0.46 ib D8C
ZK1500-** 1500 70 2000-3000 22500 Nws 2.5 × 106 2.60 Nws 3000 8 125 0.015 ib 0.005 ib 30 0.72 ib D10C
ZK2000-** 2000 70 2000-3000 30000 4.5 × 106 2.60 Nws 3000 8 125 0.013 ib 0.004 ib 33 0.85 ib D11C
ZK2500-** 2500 70 2000-3000 38 000 7.2 × 106 2.40 Nws 3000 8 125 0.010 ib 0.003 ib 35 1.10 D13C
Voltage mus txog 4500V
ZK500-** 500 70 4000-4500 7500 ib 4.0 × 105 4.00 Nws 1000 8 125 0.039 ib 0.008 ib 15 0.26 D5C
ZK1000-** 1000 70 4000-4500 15000 1.1 × 106 3.50 Nws 1500 9 125 0.022 ib 0.005 ib 25 0.46 ib D8C
ZK2200-** 2200 70 4000-4500 33 000 4.5 × 106 3.00 Nws 3000 12 125 0.010 ib 0.003 ib 35 1.10 D13C

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb