Nqe lus piav qhia:
Kev sib txuas Circuit Court
Parameter:
Hom | IF(AV) @85 ℃ A | VRRM V | IRRM V = VRRM @150 ℃ Max mA | VFM @25 ℃ Max / IFM V/A | VISO 50Hz, RMS 2mA, 1min @ 25 ℃ Min V | Cov ntsiab lus | |
MDC / MDK / MDA 1200-2000V (Cov cua txias) | |||||||
MD * 90-* | 90 | 1200-2000 Nws | 5 | 1.30 Nws | 270 | 2500 | M2-20 |
MD * 110-* | 110 | 1200-2000 Nws | 5 | 1.30 Nws | 330 | 2500 | M2-20 |
MD * 160-* | 160 | 1200-2000 Nws | 5 | 1.30 Nws | 480 | 2500 | M2-34 |
MD * 200-* | 200 | 1200-2000 Nws | 5 | 1.30 Nws | 600 | 2500 | M2-34 |
MD * 250-* | 250 | 1200-2000 Nws | 5 | 1.30 Nws | 750 | 2500 | M4-53 |
MD * 300-* | 300 | 1200-2000 Nws | 5 | 1.30 Nws | 900 | 2500 | M4-53 |
MD * 350-* | 350 | 1200-2000 Nws | 5 | 1.30 Nws | 1050 | 2500 | M4-53 |
MD * 400-* | 400 | 1200-2000 Nws | 10 | 1.30 Nws | 1200 | 2500 | M4-63 |
MD * 500-* | 500 | 1200-2000 Nws | 10 | 1.30 Nws | 1500 | 2500 | M4-63 |
MD * 600-* | 600 | 1200-2000 Nws | 10 | 1.30 Nws | 1800 | 2500 | M4-66 |
MD * 800-* | 800 | 1200-2000 Nws | 10 | 1.45 Nws | 2400 | 2500 | M4-66 |
MD * 1000-* | 1000 | 1200-2000 Nws | 10 | 1.45 Nws | 3000 | 2500 | M4-76 |
MD * 1200-* | 1200 | 1200-2000 Nws | 10 | 1.45 Nws | 3000 | 2500 | M4-77 |
MDC / MDK / MDA 1200-2000V (Cov cua txias) | |||||||
MD * 160-* | 160 | 2200-3500 Nws | 5 | 1.60 ib | 480 | 2500-4000 | M2-34 |
MD * 200-* | 200 | 2200-3500 Nws | 5 | 1.60 ib | 600 | 2500-4000 | M4-53 |
MD * 250-* | 250 | 2200-3500 Nws | 5 | 1.60 ib | 750 | 2500-4000 | M4-53 |
MD * 300-* | 300 | 2200-3500 Nws | 5 | 1.60 ib | 900 | 2500-4000 | M4-53 |
MD * 350-* | 350 | 2200-3500 Nws | 5 | 1.60 ib | 1050 | 2500-4000 | M4-53 |
MD * 400-* | 400 | 2200-3500 Nws | 10 | 1.65 ib | 1200 | 2500-4000 | M4-63 |
MD * 500-* | 500 | 2200-3500 Nws | 10 | 1.70 ib | 1500 | 2500-4000 | M4-63 |
MD * 600-* | 600 | 2200-3500 Nws | 10 | 1.70 ib | 1800 | 2500-4000 | M4-66 |
MD * 800-* | 800 | 2200-3500 Nws | 15 | 1.70 ib | 2400 | 2500-4000 | M4-76 |
MD * 1000-* | 1000 | 2200-3500 Nws | 15 | 1.75 ib | 3000 | 2500-4000 | M4-76 |
MD * 1200-* | 1200 | 2200-3500 Nws | 15 | 1.75 ib | 3000 | 2500-4000 | M4-77 |
MDC / MDK / MDA 3600-4500V (Huab cua txias) | |||||||
MD * 160-* | 160 | 3600-4500 Nws | 10 | 1.80 ib | 480 | 4000-5000 | M2-34 |
MD * 200-* | 200 | 3600-4500 Nws | 10 | 1.80 ib | 600 | 4000-5000 | M4-53 |
MD * 250-* | 250 | 3600-4500 Nws | 15 | 1.80 ib | 750 | 4000-5000 | M4-53 |
MD * 300-* | 300 | 3600-4500 Nws | 15 | 1.80 ib | 900 | 4000-5000 | M4-53 |
MD * 350-* | 350 | 3600-4500 Nws | 15 | 1.80 ib | 1050 | 4000-5000 | M4-53 |
MD * 400-* | 400 | 3600-4500 Nws | 25 | 1.85 ib | 1200 | 4000-5000 | M4-63 |
MD * 500-* | 500 | 3600-4500 Nws | 25 | 1.90 ib | 1500 | 4000-5000 | M4-63 |
MD * 600-* | 600 | 3600-4500 Nws | 35 | 1.90 ib | 1800 | 4000-5000 | M4-66 |
MD * 800-* | 800 | 3600-4500 Nws | 35 | 1.95 ib | 2400 | 4000-5000 | M4-76 |
MD * 1000-* | 1000 | 3600-4500 Nws | 35 | 2.00 Nws | 3000 | 4000-5000 | M4-77 |
MDC / MDK / MDA 1200-2000V (Dej txias) | |||||||
MD * 400-* | 400 | 1200-2000 Nws | 10 | 1.35 Nws | 1200 | 2500 | M4-53-S |
MD * 500-* | 500 | 1200-2000 Nws | 10 | 1.35 Nws | 1500 | 2500 | M4-63-S |
MD * 600-* | 600 | 1200-2000 Nws | 10 | 1.35 Nws | 1800 | 2500 | M4-66-S |
MD * 800-* | 800 | 1200-2000 Nws | 10 | 1.50 ib | 2400 | 2500 | M4-76-S |
MD * 1000-* | 1000 | 1200-2000 Nws | 10 | 1.50 ib | 3000 | 2500 | M4-76-S |
MD * 1200-* | 1200 | 1200-2000 Nws | 10 | 1.50 ib | 3000 | 2500 | M4-77-S |
CEEB TOOM: *-kev sib txuas hom **-module voltage |
YpackTMSeries High Standard Thyristor Module
Hom | IF(AV) @85 ℃ A | VRRM V | IRRM V = VRRM @150 ℃ Max mA | VFM @25 ℃ Max / IFM V/A | VISO 50Hz, RMS 2mA, 1min @ 25 ℃ Min V | Cov ntsiab lus | |
YpackTM Kev Ntseeg Siab Diode Module | |||||||
Qauv: DD162-* | 160 | 1200-2000 Nws | 5 | 1.30 Nws | 480 | 2500 | M2-34 |
DD200-* | 200 | 1200-2000 Nws | 5 | 1.30 Nws | 600 | 2500 | M2-34 |
DD250-* | 2500 | 1200-2000 Nws | 5 | 1.30 Nws | 750 | 2500 | M4-50 |
DD300-* | 300 | 1200-2000 Nws | 10 | 1.30 Nws | 900 | 2500 | M4-50 |
DD400-* | 400 | 1200-2000 Nws | 10 | 1.30 Nws | 1200 | 2500 | M4-60 |
DD500-* | 500 | 1200-2000 Nws | 10 | 1.30 Nws | 1500 | 2500 | M4-60 |
Qauv: DD570-* | 570 ib | 1200-2000 Nws | 10 | 1.30 Nws | 1500 | 2500 | M4-60 |
YpackTM Tib Diode Module | |||||||
DZ400-** | 400 | 1200-2000 Nws | 5 | 1.30 Nws | 1200 | 2500 | DM4-50 |
DZ500-** | 500 | 1200-2000 Nws | 5 | 1.30 Nws | 1500 | 2500 | DM4-50 |
DZ600-** | 600 | 1200-2000 Nws | 5 | 1.30 Nws | 1800 | 2500 | DM4-50 |
DZ650-** | 650 | 1200-2000 Nws | 10 | 1.30 Nws | Xyoo 1950 | 2500 | DM4-70 |
DZ730-** | 730 ua | 1200-2000 Nws | 10 | 1.40 Nws | 2190 ib | 2500 | DM4-70 |
CEEB TOOM: *-kev sib txuas hom **-module voltage |
YpackTMseries high standard diode module yog ntim nrog YA thiab YC series chips.Cov cuab yeej tsim los rau cov neeg siv nrog kev xav tau ntau dua thiab ua haujlwm tau zoo.