Dimension:
Hom | Hu rau Dia. | Daim ntawv Dimensions | Tus coj | Assembly Dimension L2 / D2 / H2 / H3 / d / d2 * h2 | |||||||||
SF 11 | 45 | 170 | 110 | 125 | 60 | 40 | 8 | 33 | 80 | 15 | 22 | 2 hli Φ13 | M10 * 120 |
SF 12 | 50 | 200 | 110 | 125 | 60 | 40 | 8 | 33 | 80 | 15 | 22 | 2 hli Φ13 | M10 * 120 |
SF 13 | 50 | 220 | 120 | 130 | 60 | 40 | 8 | 33 | 90 | 15 | 45 | 2 hli Φ13 | M10 * 120 |
SIB 14 | 65 | 250 | 140 | 145 | 80 | 50 | 10 | 38 | 105 | 15 | 45 | 4 hli Φ11 | M12 * 140 |
SWB 15 | 65 | 280 | 140 | 165 | 80 | 60 | 12 | 38 | 105 | 15 | 45 | 4 hli Φ13 | M12 * 150 |
SWB 16 | 80 | 280 | 180 | 200 | 80 | 60 | 12 | 34 | 130 | 15 | 66 | 4 hli Φ13 | M12 * 180 |
SIB 17 | 80 | 300 | 200 | 215 | 80 | 60 | 12 | 34 | 140 | 15 | 73 | 4 hli Φ13 | M12 * 180 |
SWB 17A | 80 | 300 | 200 | 225 | 80 | 60 | 12 | 34 | 140 | 24 | 82 | 4 hli Φ13 | M12 * 180 |
Parameter:
Hom | Assembly Dimension a/b/c/e/f/g/i/j | Thaum tshav kub kub Resistance | Flow Resistance | Qhov hnyav | |||||||
SF 11 | 20 | / | 20 | 55 | / | 30 | 6 | 20 | ≤0.120 | ≤ 40 | 2 |
SF 12 | 20 | / | 20 | 55 | / | 30 | 6 | 20 | ≤ 0.090 | ≤ 45 | 2.6 |
SF 13 | 20 | / | 20 | 64 | / | 53 | 6 | 20 | ≤ 0.071 | ≤ 55 | 3.5 |
SIB 14 | 12.5 ib | 25 | 12.5 ib | 40 | 35 | 55 | 8 | 20 | ≤ 0.056 | ≤ 60 | 4.9 |
SWB 15 | 17.5 Nws | 25 | 15 | 40 | 35 | 62 | 8 | 20 | ≤ 0.048 | ≤65 | 6 |
SWB 16 | 17.5 Nws | 25 | 15 | 30 | 40 | 78 | 8 | 20 | ≤ 0.037 | ≤70 | 9.5 ib |
SIB 17 | 17.5 Nws | 25 | 15 | 40 | 40 | 85 | 8 | 20 | ≤ 0.030 | ≤75 | 13.5 Nws |
SWB 17A | 17.5 Nws | 25 | 15 | 40 | 40 | 94 | 8 | 20 | ≤ 0.030 | ≤75 | 13.5 Nws |
Saum toj no yog hom dav dav, yog tias muaj kev tsim tshwj xeeb uas xav tau, thov hu rau kev txhawb nqa